SALE PENDING Local Trade! Priced WAY below NADA value! Clean Car Fax! Leather interior, heated/ cooled front seats, heated 2nd row bucket seats, dual DVD screens, Navigation, Heads Up Display, sunroof, remote start, blind spot monitor, collision avoidance, power liftgate, power folding seats, rubber floor mats, good tires, power running boards, keyless entry, & much much more!
Body Style | Sport Utility |
Year | 2018 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | 1500 PREMIER |
Mileage | 46,354 |
Engine | 5.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1GNSKJKC9JR114728 |
Stock Number | 5714A |
Power Windows | Power Locks |
Power Steering | Tilt Wheel |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
All Wheel ABS | Rear Defrost |
Sunroof | Wheels - Alloy |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Player | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Rear Radio Controls | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Body Color Side Molding | Tinted Glass |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Memory Seats |
Remote Start | Four Wheel Drive |
Full-size Spare Tire | Power Brakes |
Power Steering | Tow Package |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
47,718 Miles, Sport Utility, 2.4L, AUTOMATIC, GAS
Price: $18,995
118,372 Miles, Sport Utility, 4.0L, AUTOMATIC, GAS
Price: $18,995
146,757 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $13,995
139,434 Miles, Sport Utility, 4.2L, AUTOMATIC, GAS
Price: $7,495
33,526 Miles, Sport Utility, 2.0L, AUTOMATIC, GAS
Price: $19,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.