No accidents! Below Average miles!
Body Style | Crossover |
Year | 2014 |
Make | GMC |
Model | ACADIA |
Package | SLE |
Mileage | 97,595 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | GRAY |
VIN | 1GKKRNED8EJ211542 |
Stock Number | 5918 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
All Wheel ABS |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.